1,445.00Dec 16, 2025 EOD
| NGL Fine Chem Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524774 | NSE Symbol: | NGLFINE | P/E(TTM): | 56.51 |
| ISIN Demat: | INE887E01022 | Div & Yield%: | 0.12 | EPS(TTM): | 25.57 |
| Book Value(₹): | 475.67 | Market Cap(₹Cr.): | 893.01 | Face Value(₹): | 5.00 |
| NGL Fine Chem Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524774 | |
| NSE Symbol: | NGLFINE | |
| P/E(TTM): | 56.51 | |
| ISIN Demat: | INE887E01022 | |
| Div & Yield%: | 0.12 | |
| EPS(TTM): | 25.57 | |
| Book Value(₹): | 475.67 | |
| Market Cap(₹Cr.): | 893.01 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,445.00Dec 16, 2025 EOD |
1330.5Dec 16, 2025 EOD |
| Today's Change(₹) |
101.70 (7.57 %) |
0.40 (0.03 %) |
| Open(₹) |
1,308.70
|
1,318.60
|
| Prev Close(₹) |
1,343.30
|
1,330.10
|
| Volume |
5
|
3436
|
| Today's Range(₹) |
1,445.00 - 1,308.70
|
1,356.00 - 1,305.80
|
| 52-Week Range(₹) |
2,161.00 - 1,308.70
|
2,077.45 - 957.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|